402 Isles End - $280,000 negotiable
|
Description and Room Dimensions |
||||
| Style: OTHER | # Stories: 1.5 | New/Recent: No/5-10Y | Builder Name: | # Bedrooms: 3 / 3 |
| Type: FREES | ApproxComplete: | #FB/HB: 2/0 | ||
| LotSize: 5619/SURVY | LotDim: | Acres: 0-1/4 | Garage: 1/ATTDT | |
| Living: 14x18 | Dining: 13x14 | 1st Bed: 15x18 | 4th Bed: | Carport: / |
| Den: | Kitchn: 8x13 | 2nd Bed: 10x12 | 5th Bed: | FrntDoorFaces: W |
| Game Rm: | Brkfst: | 3rd Bed: 11x11 | Gar/Car: OPNER | |
|
Interior, Exterior, Utilities and Additional Information |
| Microwave: Yes | Dishwasher: Yes | Cmpctr: No | Dispsl: Yes | SepIceMkr: No | Oven: SNGLE | Range: ELECT |
| Fireplace: / | UtilRm: HOUSE | ||
| Connect: WASHR | Bedrooms: 2BDWN, MBDUP | ||
| Energy: | Rooms: LIVNG, BRKFS, LVDIN | ||
| Interior: DRYBR, REFRG, SMOKE | Flooring: CARPT, LAMIN | Countertops: Formica | |
| Master Bath: MBTUB | Prvt Pool: No | AreaPool: No | |
| Exter Constr: VINYL, WOOD_ | Roof: COMPS | ||
| Extr: PATIO, SATLT | Foundation: STILT | ||
| Lot Desc: WTRVW | St Surf: ASPHL | Utility Dist: Yes | |
| Heat: CNTGS | Cool: CNELE | Wtr/Swr PUBSW, PUBWT | |
| Restrictions: DEEDR | Defects: NODEF | ||
| Images: 9 | Addr on Web: Yes | ||
| Disclosures: MUD12, SELLR | |||
|
|
Powered by: Geek-Co