1287 Ocean Manor Ln - $188,000 negotiable
|
Description and Room Dimensions |
||||
| Style: RANCH, TRADT | # Stories: 1 | New/Recent: Yes/5LESS | Builder Name: Plantation Homes | # Bedrooms: 3 / 4 |
| Type: FREES | ApproxComplete: | #FB/HB: 2/0 | ||
| LotSize: 8105/APPDS | LotDim: | Acres: 0-1/4 | Garage: 2/ATTAC | |
| Living: | Dining: 12x11 | 1st Bed: 16x14 | 4th Bed: | Carport: 0/ |
| Den: 22x18 | Kitchn: 1x11 | 2nd Bed: 13x10 | 5th Bed: | FrntDoorFaces: |
| Game Rm: | Brkfst: 13x09 | 3rd Bed: 13x10 | Gar/Car: OPNER | |
| Study: 14x120 | ||||
|
Interior, Exterior, Utilities and Additional Information |
| Microwave: Yes | Dishwasher: Yes | Cmpctr: No | Dispsl: Yes | SepIceMkr: No | Oven: ELECT | Range: GASRN |
| Fireplace: 1/GASLG | UtilRm: HOUSE | ||
| Connect: ELDRY, GASDR, WASHR | Bedrooms: MBDWN | ||
| Energy: GDCNT, INSWN | Rooms: BRKFS, DEN__, FRMDN, KTDIN, STUDY | ||
| Interior: ALOWN, BKFST, HICEL, ISLND, SMOKE, TLFLR, DRAPE | Flooring: CARPT, CONCR, TILE, VINYL | Countertops: Avanza | |
| Master Bath: DBLSN, SEPSH, MBTUB | Prvt Pool: No | AreaPool: Yes | |
| Exter Constr: BRKVN, CMENT | Roof: COMPS | ||
| Extr: FULFN, PATIO, SPRNK | Foundation: SLAB_ | ||
| Lot Desc: CLEAR, SUBDV | St Surf: CNCRT, CURBS | Utility Dist: Yes | |
| Heat: CNTGS | Cool: CNELE | Wtr/Swr WTDIS | |
| Restrictions: DEEDR | Defects: NODEF | ||
Powered by: Geek-Co