412 Ling $330,000
|
Description and Room Dimensions |
||||
| Style: Other Style | # Stories: 2.5 | New/Recent: No/ | Builder Name: | # Bedrooms: 4 / 5 |
| Type: Free Standing | ApproxComplete: | #FB/HB: 3/1 | ||
| LotSize: 8500/Survey | LotDim: 100x85 | Acres: | Utility Rm: 8x6 | Garage: 2/Attached Garage |
| Living: 24X17 | Dining: 9x13 | 1st Bed: 19x12 | 4th Bed: 11x18 | Carport: / |
| Den: 20x9 | Kitchn: 13x13 | 2nd Bed: 12x10 | 5th Bed: | FrntDoorFaces: East |
| Game Rm: 18X24 | Brkfst: | 3rd Bed: 11x9 | Gar/Car: Auto Garage Door Opener, RV Parking | |
| Study: 10x10 | ExtraRm: 12x12 | Access: | Show: Appointment Required, No Supra Keybox | |
|
Interior, Exterior, Utilities and Additional Information |
| Microwave: No | Dishwasher: Yes | Cmpctr: No | Dispsl: Yes | SepIceMkr: No | Oven: Convection Oven, Electric Oven | Range: Gas Range |
| Fireplace: 0/ | UtilRm: Utility Rm in House | ||
| Connect: Electric Dryer Connections, Gas Dryer Connections, Washer Connections | Bedrooms: All Bedrooms Up, Master Bed - 1st Floor | ||
| Energy: Storm Windows | Rooms: 1 Living Area, Formal Living, Gameroom Up, Kitchen/Dining Combo, Study/Library | ||
| Interior: Elevator, Island Kitchen, Drapes/Curtains/Window Cover | Flooring: Carpet, Tile, Wood | Countertops: Formica | |
| Master Bath: Master Bath Shower Only | Prvt Pool: No/ | AreaPool: Yes | |
| Exter Constr: Vinyl | Roof: Composition | ||
| Extr: Fully Fenced, Patio/Deck, Workshop | Foundation: Pier & Beam, Slab | ||
| Lot Desc: Bayou, Waterfront | St Surf: Concrete | Utility Dist: | |
| Golf Course Name: | Heat: Central Gas | Cool: Central Electric, Central Gas | Wtr/Swr Public Sewer |
Powered by: Geek-Co