1903 Blue Quail Dr - $279,900 negotiable
|
Description and Room Dimensions |
||||
| Style: TRADT | # Stories: 2 | New/Recent: Yes/5LESS | Builder Name: BRIGHTON | # Bedrooms: 5 / 5 |
| Type: FREES | ApproxComplete: | #FB/HB: 4/0 | ||
| LotSize: 11700/APPDS | LotDim: | Acres: 0-1/4 | Garage: 3/DTACH | |
| Living: 13X11 | Dining: 13X12 | 1st Bed: 18X14 | 4th Bed: 12X12 | Carport: / |
| Den: 21X15 | Kitchn: 15X17 | 2nd Bed: 15X11 | 5th Bed: 13X12 | FrntDoorFaces: W |
| Game Rm: 22X15 | Brkfst: 11X12 | 3rd Bed: 13X13 | Gar/Car: OPNER | |
|
Interior, Exterior, Utilities and Additional Information |
| Microwave: Yes | Dishwasher: Yes | Cmpctr: No | Dispsl: Yes | SepIceMkr: | Oven: | Range: GASRN |
| Fireplace: 1/GASCN, WOODB | UtilRm: HOUSE | ||
| Connect: ELDRY, GASDR, WASHR | Bedrooms: 2BDWN, MBDWN | ||
| Energy: | Rooms: DEN__, FRMDN, FRMLV, GMEUP, KTDIN | ||
| Interior: HICEL, ISLND, SMOKE, TLFLR, DRAPE | Flooring: CARPT, TILE | Countertops: GRANITE | |
| Master Bath: DBLSN, SEPSH | Prvt Pool: Yes | AreaPool: Yes | |
| Exter Constr: BRKWD | Roof: COMPS | ||
| Extr: FULFN, PATIO | Foundation: SLAB_ | ||
| Lot Desc: SUBDV | St Surf: | Utility Dist: No | |
| Heat: CNTGS | Cool: CNELE | Wtr/Swr PUBSW, PUBWT | |
| Restrictions: DEEDR | Defects: NODEF | ||
Powered by: Geek-Co