1184 Sailfish St $179,900
|
Description and Room Dimensions |
||||
| Style: Traditional | # Stories: 1 | New/Recent: No/ | Builder Name: | # Bedrooms: 2 / 3 |
| Type: Free Standing | ApproxComplete: | #FB/HB: 2/0 | ||
| LotSize: 5400/Appraisal District | LotDim: | Acres: | Utility Rm: | Garage: 0/ |
| Living: | Dining: | 1st Bed: | 4th Bed: | Carport: / |
| Den: | Kitchn: | 2nd Bed: | 5th Bed: | FrntDoorFaces: West |
| Game Rm: | Brkfst: | 3rd Bed: | Gar/Car: | |
| Study: | ExtraRm: | Access: | Show: Appointment Required | |
|
Interior, Exterior, Utilities and Additional Information |
| Microwave: | Dishwasher: Yes | Cmpctr: | Dispsl: Yes | SepIceMkr: No | Oven: Gas Oven | Range: Gas Range |
| Fireplace: / | UtilRm: Utility Rm in House | ||
| Connect: Electric Dryer Connections, Washer Connections | Bedrooms: 1 Bedroom Down, Not Master BR | ||
| Energy: | Rooms: | ||
| Interior: | Flooring: Carpet, Laminate, Tile | Countertops: | |
| Master Bath: | Prvt Pool: No/ | AreaPool: Yes | |
| Exter Constr: Vinyl | Roof: Composition | ||
| Extr: | Foundation: On Stilts, Pier & Beam | ||
| Lot Desc: Waterfront, Waterview | St Surf: Asphalt | Utility Dist: Yes | |
| Golf Course Name: | Heat: Central Gas | Cool: Central Electric | Wtr/Swr Public Sewer, Public Water |

Powered by: Geek-Co