13946 Pirates Beach $239,000
|
Description and Room Dimensions |
||||
| Style: Contemporary/Modern | # Stories: 2 | New/Recent: Yes/To Be Built/Under Construction | Builder Name: Nautique Development | # Bedrooms: 3 / 3 |
| Type: Free Standing | ApproxComplete: 7/29/2005 00:00:00 | #FB/HB: 2/1 | ||
| LotSize: / | LotDim: | Acres: | Utility Rm: 6x6 | Garage: 1/Attached Garage |
| Living: 20x16 | Dining: 10x11 | 1st Bed: 14x12 | 4th Bed: | Carport: / |
| Den: | Kitchn: 15x11 | 2nd Bed: 11x11 | 5th Bed: | FrntDoorFaces: |
| Game Rm: | Brkfst: | 3rd Bed: 11x11 | Gar/Car: | |
| Study: | ExtraRm: | Access: | Show: Appointment Required | |
|
Interior, Exterior, Utilities and Additional Information |
| Microwave: | Dishwasher: | Cmpctr: | Dispsl: | SepIceMkr: | Oven: | Range: |
| Fireplace: / | UtilRm: | ||
| Connect: | Bedrooms: All Bedrooms Up | ||
| Energy: | Rooms: | ||
| Interior: | Flooring: | Countertops: | |
| Master Bath: | Prvt Pool: No/ | AreaPool: | |
| Exter Constr: Aluminum | Roof: Composition | ||
| Extr: | Foundation: On Stilts | ||
| Lot Desc: Subdivision Lot | St Surf: | Utility Dist: | |
| Golf Course Name: | Heat: Central Electric | Cool: Central Electric | Wtr/Swr Public Sewer, Public Water |
Powered by: Geek-Co