3814 Mitote $249,900
|
Description and Room Dimensions |
||||
| Style: Traditional | # Stories: 1 | New Construction: No/ | Builder Name: Chanler Constructn | # Bedrooms: 3 / |
| Type: Free Standing | ApproxComplete: | #FB/HB: 2/0 | ||
| LotSize: 41299/Appraisal District | LotDim: 127x290 | Acres: 1/2 Up to 1 Acre | Utility Rm: 05x03 | Garage: 1/Oversized Garage |
| Living: 22x13 | Dining: 10x09 | 1st Bed: 15x14 | 4th Bed: | Carport: 3/Attached Carport |
| Den: | Kitchn: 11x08 | 2nd Bed: 11x09 | 5th Bed: | FrntDoorFaces: North |
| Game Rm: | Brkfst: | 3rd Bed: 11x11 | Gar/Car: Additional Parking, Auto Garage Door Opener | |
|
Interior, Exterior, Utilities and Additional Information |
| Microwave: Yes | Dishwasher: Yes | Cmpctr: No | Dispsl: Yes | SepIceMkr: No | Oven: Electric Oven | Range: Freestanding Range |
| Fireplace: / | UtilRm: Utility Rm in House | ||
| Connect: Electric Dryer Connections, Washer Connections | Bedrooms: Master Bed - 1st Floor | ||
| Energy: Insulated Window, Storm Windows | Rooms: 1 Living Area, Kitchen/Dining Combo | ||
| Interior: Breakfast Bar, High Ceiling, Marble Floors, Fire/Smoke Alarm, Tile, Drapes/Curtains/Window Cover | Flooring: Carpet, Tile, Wood | Countertops: | |
| Master Bath: Tub with Shower | Prvt Pool: No/ | AreaPool: Yes | |
| Exter Constr: Vinyl | Roof: Composition | ||
| Extr: Patio/Deck, Satellite Dish, Sprinkler System, Subdivision Tennis Court | Foundation: On Stilts | ||
| Lot Desc: Subdivision Lot, Waterview | St Surf: Asphalt | Utility Dist: No | |
| Golf Course Name: | Heat: Central Electric | Cool: Central Electric | Wtr/Swr Public Water, Septic Tank |
Powered by: Geek-Co