286 Ling - $156,000
|
Description and Room Dimensions |
||||
| Style: Contemporary/Modern | # Stories: 1 | New Construction: No/ | Builder Name: | # Bedrooms: 2 / |
| Type: Free Standing | ApproxComplete: | #FB/HB: 1/0 | ||
| LotSize: 6796/Appraisal District | LotDim: | Acres: | Utility Rm: | Garage: 0/ |
| Living: 14x16 | Dining: 10x11 | 1st Bed: 13x10 | 4th Bed: | Carport: / |
| Den: | Kitchn: 11x8.4 | 2nd Bed: 13x9 | 5th Bed: | FrntDoorFaces: |
| Game Rm: | Brkfst: | 3rd Bed: | Gar/Car: | |
|
Interior, Exterior, Utilities and Additional Information |
| Microwave: No | Dishwasher: Yes | Cmpctr: No | Dispsl: Yes | SepIceMkr: No | Oven: Electric Oven | Range: Electric Range |
| Fireplace: / | UtilRm: | ||
| Connect: Electric Dryer Connections, Washer Connections | Bedrooms: All Bedrooms Up | ||
| Energy: | Rooms: 1 Living Area | ||
| Interior: Breakfast Bar | Flooring: Carpet, Vinyl, Wood | Countertops: | |
| Master Bath: Tub with Shower | Prvt Pool: No/ | AreaPool: Yes | |
| Exter Constr: Wood | Roof: Composition | ||
| Extr: | Foundation: Pier & Beam | ||
| Lot Desc: Waterfront | St Surf: | Utility Dist: | |
| Golf Course Name: | Heat: Central Electric | Cool: Central Electric | Wtr/Swr Water District |
Powered by: Geek-Co