13314 Colton - $118,000 negotiable
|
Description and Room Dimensions |
||||
| Style: TRADT | # Stories: 1 | New/Recent: Yes/5LESS | Builder Name: GAP Contstruction | # Bedrooms: 3 / |
| Type: FREES | ApproxComplete: 5/1/2004 00:00:00 | #FB/HB: 2/0 | ||
| LotSize: 7475/UKNWN | LotDim: 65X115 | Acres: | Garage: 2/ATTAC | |
| Living: 14X20 | Dining: 8X9 | 1st Bed: 14X14 | 4th Bed: | Carport: / |
| Den: | Kitchn: 10X11 | 2nd Bed: 15X12 | 5th Bed: | FrntDoorFaces: S |
| Game Rm: | Brkfst: | 3rd Bed: 10X12 | Gar/Car: | |
|
Interior, Exterior, Utilities and Additional Information |
| Microwave: No | Dishwasher: No | Cmpctr: | Dispsl: Yes | SepIceMkr: | Oven: | Range: |
| Fireplace: / | UtilRm: HOUSE | ||
| Connect: ELDRY, WASHR | Bedrooms: ALLDW, SPLIT | ||
| Energy: | Rooms: LIVNG, DEN__, FRMDN | ||
| Interior: | Flooring: TILE | Countertops: | |
| Master Bath: | Prvt Pool: No | AreaPool: | |
| Exter Constr: BRKWD | Roof: COMPS | ||
| Extr: PRTFN, PATIO | Foundation: SLAB_ | ||
| Lot Desc: CLEAR, CULDS, SUBDV | St Surf: CNCRT | Utility Dist: | |
| Heat: CNTEL | Cool: CNELE | Wtr/Swr PUBSW, PUBWT | |
| Restrictions: DEEDR | Defects: NODEF | ||
Powered by: Geek-Co