5018 Mulberry - $113,000 negotiable
|
Description and Room Dimensions |
||||
| Style: Traditional | # Stories: 1.5 | New Construction: No/ | Builder Name: | # Bedrooms: 3 / |
| Type: Free Standing | ApproxComplete: | #FB/HB: 1/0 | ||
| LotSize: 8538/Appraisal District | LotDim: 100X84 | Acres: | Utility Rm: | Garage: 0/ |
| Living: 14X11 | Dining: 19X11 | 1st Bed: 14X10 | 4th Bed: | Carport: 1/Attached & Detached |
| Den: | Kitchn: 10X9 | 2nd Bed: 11X10 | 5th Bed: | FrntDoorFaces: |
| Game Rm: | Brkfst: | 3rd Bed: 23X13 | Gar/Car: | |
|
Interior, Exterior, Utilities and Additional Information |
| Microwave: No | Dishwasher: No | Cmpctr: No | Dispsl: No | SepIceMkr: No | Oven: Freestanding Oven | Range: Freestanding Range |
| Fireplace: / | UtilRm: Utility Rm in House | ||
| Connect: Electric Dryer Connections, Washer Connections | Bedrooms: 2 Bedrooms Down | ||
| Energy: | Rooms: | ||
| Interior: | Flooring: Carpet, Vinyl | Countertops: | |
| Master Bath: | Prvt Pool: Yes/In Ground | AreaPool: | |
| Exter Constr: Brick & Wood | Roof: Composition | ||
| Extr: | Foundation: Slab | ||
| Lot Desc: Corner | St Surf: | Utility Dist: | |
| Golf Course Name: | Heat: Central Gas | Cool: Central Electric | Wtr/Swr Public Sewer, Public Water |
Powered by: Geek-Co