1909 Lauren Lake Dr - $249,950 negotiable
|
Description and Room Dimensions |
||||
| Style: TRADT | # Stories: 2 | New/Recent: No/ | Builder Name: | # Bedrooms: 4 / 5 |
| Type: FREES | ApproxComplete: | #FB/HB: 3/1 | ||
| LotSize: 8280/APPDS | LotDim: | Acres: | Garage: 2/DTACH | |
| Living: 18X14 | Dining: 18X12 | 1st Bed: 19X16 | 4th Bed: 13X12 | Carport: / |
| Den: 23X18 | Kitchn: 13X12 | 2nd Bed: 18X12 | 5th Bed: | FrntDoorFaces: |
| Game Rm: 23X18 | Brkfst: 13X10 | 3rd Bed: 14X14 | Gar/Car: | |
| Study: 18X14 | ||||
|
Interior, Exterior, Utilities and Additional Information |
| Microwave: Yes | Dishwasher: Yes | Cmpctr: Yes | Dispsl: | SepIceMkr: No | Oven: ELECT | Range: GASRN |
| Fireplace: 1/GASCN | UtilRm: HOUSE | ||
| Connect: ELDRY, GASDR, WASHR | Bedrooms: MBDWN | ||
| Energy: SUNSC | Rooms: FRMDN, FRMLV, GMEUP, STUDY | ||
| Interior: HICEL, ISLND, TLFLR, DRAPE | Flooring: CARPT, TILE, WOOD | Countertops: | |
| Master Bath: DBLSN, SEPSH, WHIRL | Prvt Pool: No | AreaPool: Yes | |
| Exter Constr: BRKWD | Roof: COMPS | ||
| Extr: FULFN, PATIO, SUBAC | Foundation: SLAB_ | ||
| Lot Desc: CLEAR, GREEN, SUBDV | St Surf: CNCRT, CURBS, GUTTR | Utility Dist: Yes | |
| Heat: CNTGS | Cool: CNELE | Wtr/Swr PUBSW, PUBWT | |
| Restrictions: DEEDR, RSTRC | Defects: NODEF | ||
Powered by: Geek-Co