FREE Real Estate Listings sent to you via return email after we search our database for suitable homes that fit your needs.
2997 Rising Tide Ln - $296,805 negotiable
|
Description and Room Dimensions |
||||
| Style: Traditional | # Stories: 2 | New/Recent: Yes/Never Lived In | Builder Name: D.R. Horton | # Bedrooms: 6 / |
| Type: Free Standing | ApproxComplete: | #FB/HB: 3/1 | ||
| LotSize: / | LotDim: | Acres: | Utility Rm: | Garage: 2/Attached Garage |
| Living: | Dining: | 1st Bed: 14x17 | 4th Bed: 11x14 | Carport: / |
| Den: | Kitchn: | 2nd Bed: 11x11 | 5th Bed: 11x11 | FrntDoorFaces: |
| Game Rm: | Brkfst: | 3rd Bed: 10x15 | Gar/Car: | |
| Study: | ExtraRm: 11x11 | Access: | Show: No Appointment Required | |
|
Interior, Exterior, Utilities and Additional Information |
| Microwave: Yes | Dishwasher: Yes | Cmpctr: | Dispsl: Yes | SepIceMkr: | Oven: Electric Oven | Range: Gas Range |
| Fireplace: 1/Gas Connections | UtilRm: Utility Rm in House | ||
| Connect: Electric Dryer Connections, Gas Dryer Connections, Washer Connections | Bedrooms: Master Bed - 1st Floor | ||
| Energy: Energy Program | Rooms: | ||
| Interior: | Flooring: | Countertops: | |
| Master Bath: | Prvt Pool: No/ | AreaPool: Yes | |
| Exter Constr: Brick/Veneer | Roof: Composition | ||
| Extr: | Foundation: Slab | ||
| Lot Desc: In Golf Course Community, Waterfront | St Surf: | Utility Dist: | |
| Golf Course Name: South Shore Harbour CC | Heat: Central Gas | Cool: Central Electric | Wtr/Swr Water District |
Powered by: Geek-Co