1311 Hawaii Dr 2 Bedroom 1 Bath $234,900
|
Description and Room Dimensions |
||||
| Style: Traditional | # Stories: 1 | New Construction: No/ | Builder Name: | # Bedrooms: 2 / 2 |
| Type: Free Standing | ApproxComplete: | #FB/HB: 1/0 | ||
| LotSize: 6011/Appraisal District | LotDim: 60x100 | Acres: | Utility Rm: | Garage: 0/ |
| Living: 18x16 | Dining: 10x10 | 1st Bed: 13x12 | 4th Bed: | Carport: 1/Attached Carport |
| Den: | Kitchn: 11x6 | 2nd Bed: 12x9 | 5th Bed: | FrntDoorFaces: |
|
Interior, Exterior, Utilities and Additional Information |
| Microwave: No | Dishwasher: Yes | Cmpctr: No | Dispsl: No | SepIceMkr: No | Oven: Electric Oven | Range: Electric Range |
| Fireplace: /Wood Burning Fireplace | UtilRm: Utility Rm in Garage | ||
| Connect: Electric Dryer Connections, Washer Connections | Bedrooms: All Bedrooms Up | ||
| Energy: | Rooms: 1 Living Area | ||
| Interior: | Flooring: Carpet, Vinyl | Countertops: | |
| Master Bath: | Prvt Pool: No/ | AreaPool: No | |
| Exter Constr: Wood | Roof: Composition | ||
| Extr: Patio/Deck, Workshop | Foundation: On Stilts | ||
| Lot Desc: Waterfront, Waterview | St Surf: | Utility Dist: Yes | |
| Golf Course Name: | Heat: Central Electric | Cool: Central Electric | Wtr/Swr Public Sewer, Public Water |
Powered by: Geek-Co