501 Magnolia Cl - $179,900 negotiable
|
Description and Room Dimensions |
||||
| Style: Traditional | # Stories: 2 | New/Recent: No/ | Builder Name: | # Bedrooms: 4 / 4 |
| Type: Free Standing | ApproxComplete: | #FB/HB: 2/1 | ||
| LotSize: 8059/Appraisal District | LotDim: | Acres: | Utility Rm: | Garage: 2/Detached Garage |
| Living: 16x16 | Dining: 11x14 | 1st Bed: 15x17 | 4th Bed: 11x15 | Carport: / |
| Den: | Kitchn: 12x14 | 2nd Bed: 19x13 | 5th Bed: | FrntDoorFaces: |
| Game Rm: 12x10 | Brkfst: 8x7 | 3rd Bed: 11x14 | Gar/Car: | |
|
Interior, Exterior, Utilities and Additional Information |
| Microwave: Yes | Dishwasher: Yes | Cmpctr: No | Dispsl: Yes | SepIceMkr: No | Oven: | Range: |
| Fireplace: 1/Gas Connections | UtilRm: Utility Rm in House | ||
| Connect: | Bedrooms: Master Bed - 1st Floor | ||
| Energy: | Rooms: 1 Living Area, Breakfast Room, Formal Dining, Gameroom Up | ||
| Interior: | Flooring: Carpet, Tile | Countertops: Granite | |
| Master Bath: Double Sinks | Prvt Pool: No/ | AreaPool: Yes | |
| Exter Constr: Brick & Wood | Roof: Composition | ||
| Extr: Fully Fenced | Foundation: Slab | ||
| Lot Desc: Corner | St Surf: Concrete | Utility Dist: Yes | |
| Golf Course Name: | Heat: Central Gas | Cool: Central Electric | Wtr/Swr Public Sewer, Public Water |
|
|
Powered by: Geek-Co